学生番号 | 氏名 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total Max | | | | | |
TA2012の | TAの学生さん | 9443.00 | 3197.00 | 19907.00 | 5821.00 | 20902.50 | 1143.00 | 2315.00 | 5390.00 | 7496.00 | 74647.50 | | | | | |
11034020 | 2013年度学生さん | 10000.00 | 7144.00 | 22968.00 | 7170.00 | 22986.00 | 1111.00 | 2317.00 | 10000.00 | 10000.00 | 93292.00 | | | | | |
11034016 | 2013年度学生さん | 10000.00 | 7146.00 | 23013.00 | 7145.00 | 22935.00 | 1124.00 | 2318.00 | 10000.00 | 10000.00 | 93260.00 | | | | | |
12034008 | 2014年度学生さん | 10000.00 | 7177.00 | 21565.00 | 7149.00 | 23040.00 | 1132.00 | 1094.00 | 10000.00 | 10000.00 | 73620.00 | | | | | |
12034009 | 2014年度学生さん | 10000.00 | 7102.00 | 21532.00 | 7173.00 | 22950.00 | 1102.00 | 1119.00 | 10000.00 | 10000.00 | 90015.50 | | | | | |
12034016 | 2014年度学生さん | 10000.00 | 7198.00 | 22902.00 | 7134.00 | 22990.00 | 1122.00 | 1108.00 | 10000.00 | 10000.00 | 91414.00 | | | | | |
12034023 | 2014年度学生さん | 10000.00 | 7148.00 | 23028.00 | 7162.00 | 22917.00 | 1130.00 | 1136.00 | 5817.00 | 9077.00 | 81623.00 | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1000000 | | 10000.00 | 5241.00 | 17306.00 | 7186.00 | 22971.00 | 1127.00 | 1142.00 | 5853.00 | 6146.00 | 76279.00 | | | | | |
TA2015 | | 10000.00 | 7116.00 | 22698.00 | 7132.00 | 22824.00 | 1139.00 | 1124.00 | 10000.00 | 6195.00 | 87322.50 | | | | | |
12034006 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
13034001 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
13034002 | | 0 | 7170.00 | 21572.50 | 7135.00 | 22938.00 | 0 | 0 | 0 | 9107.00 | 65091.50 | | | | | |
13034003 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
13034004 | | 0 | 7175.00 | 21677.50 | 7154.00 | 22995.00 | 0 | 0 | 0 | 9105.00 | 66211.00 | | | | | |
13034005 | | 10000.00 | 5167.00 | 17280.00 | 7109.00 | 22944.00 | 1105.00 | 1110.00 | 5787.00 | 6102.00 | 68749.00 | | | | | |
13034006 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
13034007 | | 0 | 7172.00 | 21602.50 | 7146.00 | 22881.00 | 0 | 0 | 0 | 9116.00 | 66416.00 | | | | | |
13034008 | | 0 | 7175.00 | 21617.50 | 7138.00 | 22845.00 | 0 | 0 | 0 | 9103.00 | 66271.50 | | | | | |
13034009 | | 10000.00 | 7149.00 | 23016.00 | 7177.00 | 22962.00 | 1130.00 | 1120.00 | 10000.00 | 9114.00 | 91139.00 | | | | | |
13034010 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
13034011 | | 10000.00 | 5176.00 | 20340.50 | 7141.00 | 22884.00 | 1139.00 | 1119.00 | 10000.00 | 6155.00 | 71619.50 | | | | | |
13034012 | | 5000.00 | 6163.00 | 21285.00 | 6133.00 | 22253.00 | 1061.00 | 1071.00 | 5786.00 | 10000.00 | 71952.00 | | | | | |
13034014 | | 10000.00 | 7156.00 | 23007.00 | 7152.00 | 22812.00 | 1111.00 | 1117.00 | 5796.00 | 9098.00 | 74201.00 | | | | | |
13034016 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
13034017 | | 10000.00 | 7157.00 | 21607.50 | 7142.00 | 22848.00 | 1104.00 | 1116.00 | 10000.00 | 10000.00 | 89892.00 | | | | | |
13034019 | | 0 | 7164.00 | 21527.50 | 7154.00 | 22866.00 | 0 | 0 | 0 | 9101.00 | 66126.50 | | | | | |
13034020 | | 10000.00 | 7166.00 | 21517.50 | 7158.00 | 22863.00 | 1.00 | 1.00 | 3.00 | 9105.00 | 65547.50 | | | | | |
13034021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
Last-modified: 2023-03-29 (水) 10:47:55